Vermont's economy second-fastest growing in nation
Thu Feb 25 2010
In the third quarter of 2009, Vermont's gross state product went up 5.3 percent over the previous quarter. This increase ties Vermont with Washington, DC, at second place nationwide in terms of growth. New Hampshire saw a 3.8 percent climb this quarter, and sits at ninth place. The US average was 2.2 percent.
Vermont's quarterly real gross state product in this quarter, seasonally adjusted, was $23.8 billion at constant 2005 prices. In the second quarter, the state's GSP was $23.5 billion. Vermont's GSP dropped by a 0.1 percent annual rate in the third quarter from the same quarter a year ago.
| Growth Across the Nation | Quarterly Gross State Product (GSP) Briefing, February 2010 | |||||||
| Gross State Product (GSP) | ||||||||
| Rank | Vermont GSP, Third Quarter of 2009 | |||||||
| 1 | 5.8 | |||||||
| 2 | 5.3 | |
||||||
| 3 | 5.3 | |||||||
| 4 | 4.8 | |||||||
| 5 | 4.6 | |||||||
| 6 | 4.4 | |||||||
| 7 | 4.2 | |||||||
| 8 | 3.9 | |||||||
| 9 | 3.8 | |||||||
| 10 | 3.8 | |||||||
| 11 | 3.8 | |||||||
| 12 | 3.6 | |||||||
| 13 | 3.6 | |||||||
| 14 | 3.5 | |||||||
| 15 | 3.4 | |||||||
| 16 | 3.0 | |||||||
| 17 | 3.0 | |||||||
| 18 | 2.8 | |||||||
| 19 | 2.7 | |||||||
| 20 | 2.7 | |||||||
| 21 | 2.7 | |||||||
| 22 | 2.5 | |||||||
| 23 | 2.5 | |||||||
| 24 | 2.4 | |||||||
| 25 | 2.4 | |||||||
| 26 | 2.4 | |||||||
| 27 | 2.3 | |||||||
| 28 | 2.3 | |||||||
| 29 | 2.2 | |||||||
| 30 | 2.2 | |||||||
| 31 | 2.2 | |||||||
| 32 | 1.9 | |||||||
| 33 | 1.6 | |||||||
| 34 | 1.6 | |||||||
| 35 | 1.5 | |||||||
| 36 | 1.3 | |||||||
| 37 | 1.2 | |||||||
| 38 | 1.0 | Vermont's Quarterly State Accounts @ a Glance | ||||||
| 39 | 1.0 | |||||||
| 40 | 0.9 | Third Quarter of 2009 | ||||||
| 41 | 0.8 | |||||||
| 42 | 0.8 | Gross State Product | Seasonally Adjusted Annual Rates | Growth & Inflation | ||||
| 43 | 0.6 | or State GDP | GSP / GDP in Billions of Dollars | Percent Change in | ||||
| 44 | 0.5 | State & National | Latest | Quarter Ago | Year Ago | Third Quarter of 2009 from | ||
| 45 | 0.4 | Statistics | 2009:Q3 | 2009:Q2 | 2008:Q3 | Quarter Ago | Year Ago | |
| 46 | 0.1 | Vermont | ||||||
| 47 | -0.3 | ● Real GSP* | $23.8 | $23.5 | $23.8 | 5.3% | -0.1% | |
| 48 | -0.4 | ● Nominal GSP** | $25.7 | $25.5 | $25.5 | 2.7% | 0.5% | |
| 49 | -0.9 | ● GSP Price Index*** | 107.8 | 108.5 | 107.3 | -2.4% | 0.5% | |
| 50 | -1.2 | United States | ||||||
| 51 | -3.5 | ● Real GDP* | $12,973 | $12,902 | $13,325 | 2.2% | -2.6% | |
| 2.2 | *Chained 2005 dollars. **Current Dollars. ***Index, 2005=100. | |||||||
| *Annual % change from the previous quarter in GSP at 2005 chained dollars. | Source: US GDP, Department of Commerce. State GSP, also called state GDP, from 'Quarterly GSP Trends,' Vol. V, No.3, February 2010, by e-forecasting.com, Durham NH, USA. | |||||||
Source: www.e-forecasting.com 2.25.2010.


