Vermont's foreclosure rate rises, still lowest in nation

Share

Thu Sep 10 2009

Vermont continues to have the lowest foreclosure rate in the nation as foreclosure rates here and across US continue to be near their all time high in July. RealtyTrac(R) (www.realtytrac.com), the leading online marketplace for foreclosure properties, today released its August 2009 US Foreclosure Market Report, which shows foreclosure filings - default notices, scheduled auctions and bank repossessions - were reported on 358,471 US properties during the month, a decrease of less than 1 percent from the previous month but still an increase of nearly 18 percent from August 2008. The report also shows one in every 357 US housing units received a foreclosure filing in August. Vermont's rate was one in every 9,437. However, in July it was only one in every 28,312, a 200 percent change from July and an 83.3 percent change from August 2008.

"The August report demonstrates that there is still an ample supply of properties filling the foreclosure pipeline even while the outflow of bank-owned REO properties onto the resale market is being more carefully regulated," said James J. Saccacio, chief executive officer of RealtyTrac. "After hitting a high for the year in July, REOs dropped 13 percent in August, but we also saw a record high number of properties either entering default or being scheduled for a public foreclosure auction for the first time."

Nevada, Florida, California post top state foreclosure rates

With one in every 62 housing units receiving a foreclosure filing in August, Nevada continued to document the nation's highest state foreclosure rate despite an 8 percent decrease in foreclosure activity from the previous month. A total of 17,902 Nevada properties received a foreclosure filing during the month, still an increase of 53 percent from August 2008.

Florida documented the nation's second highest state foreclosure rate, with one in every 140 housing units receiving a foreclosure filing, and California documented the nation's third highest state foreclosure rate, with one in every 144 housing units receiving a foreclosure filing.

A 10 percent month-to-month decrease in foreclosure activity helped lower Arizona's foreclosure rate from the nation's third highest in July to fourth highest in August. One in every 150 Arizona housing units received a foreclosure filing in August - still more than twice the national average.

Other states with foreclosure rates ranking among the nation's 10 highest were Michigan, Idaho, Utah, Colorado, Georgia and Illinois.

Six states account for more than 60 percent of national total

Six states accounted for 62 percent of the nation's total foreclosure activity in August despite decreasing REOs in all six states. California REOs dropped 32 percent from the previous month, but the state continued to post the highest overall total of any state, with 92,326 properties receiving a foreclosure filing in August. California's total was down 15 percent from the previous month and was also down 9 percent from August 2009 - the first year-over-year decrease in California foreclosure activity in RealtyTrac's monthly reports.

A total of 62,401 Florida properties received foreclosure filings in August, the nation's second highest state total and an increase of more than 10 percent from the previous month despite a 5 percent decrease in REO filings. Initial default notices in Florida increased 12 percent from the previous month, and scheduled auctions increased 13 percent from the previous month.

A new law in Michigan requiring lenders to file a separate public notice of default before scheduling a foreclosure auction boosted overall foreclosure activity numbers in the state for August. A total of 9,789 of the new default notices were reported in August, bringing the total number of Michigan properties receiving foreclosure filings to 19,359 for the month - a 134 percent spike from the previous month and third highest among the states. Michigan's foreclosure rate leapfrogged from 19th highest in July to fifth highest in August.

With 17,902 properties receiving foreclosure filings in August, Nevada posted the nation's fourth highest total despite a 24 percent decrease in REO filings from the previous month, and with 17,807 properties receiving foreclosure filings in August, Arizona posted the nation's fifth highest total despite an 11 percent decrease in REO filings from the previous month.

Illinois REO filings decreased 15 percent from the previous month, but the state's total of 13,078 properties receiving foreclosure filings was still sixth highest among all the states in August.

Other states with totals among the 10 highest in the country were Georgia (11,947), Ohio (11,368), Texas (11,261) and New Jersey (8,316).

Three states dominate top 10 metro foreclosure rates

Foreclosure filings were reported on 14,940 Las Vegas properties in August, one in every 53 housing units - more than 6.7 times the national average and the highest foreclosure rate among metro areas with a population of at least 200,000. The city's foreclosure activity was down 11 percent from the previous month but still up 48 percent from August 2008.

With one in every 86 housing units receiving a foreclosure filing in August, the Reno-Sparks metro area joined Las Vegas in the top 10, posting the seventh highest metro foreclosure rate.

Six California metro areas documented foreclosure rates among the top 10 in August. Stockton posted the nation's second highest metro foreclosure rate - one in every 74 housing units received a foreclosure filing - followed by Merced at No. 3 (one in 78), Riverside-San Bernardino-Ontario at No. 4 (one in 80), Vallejo-Fairfield at No. 5 (one in 82), Modesto at No. 6 (one in 84), and Bakersfield at No. 10 (one in 94).

Two Florida metro areas documented foreclosure rates among the top 10: Orlando-Kissimmee at No. 8 with one in every 87 housing units receiving a foreclosure filing, and Cape Coral-Fort Myers at No. 9 with one in every 88 housing units receiving a foreclosure filing.

Report methodology

The RealtyTrac U.S. Foreclosure Market Report provides a count of the total number of properties with at least one foreclosure filing reported during the month - broken out by type of filing at the state and national level. Data is also available at the individual county level. Data is collected from more than 2,200 counties nationwide, and those counties account for more than 90 percent of the U.S. population. RealtyTrac's report incorporates documents filed in all three phases of foreclosure: Default - Notice of Default (NOD) and Lis Pendens (LIS); Auction - Notice of Trustee Sale and Notice of Foreclosure Sale (NTS and NFS); and Real Estate Owned, or REO properties (that have been foreclosed on and repurchased by a bank). If more than one foreclosure document is filed against a property during the month, only the most recent filing is counted in the report. The report also checks if the same type of document was filed against a property in a previous month. If so, and if that previous filing occurred within the estimated foreclosure timeframe for the state the property is in, the report does not count the property in the current month.

    U.S. Foreclosure Market Data by State - August 2009


                             Properties with Foreclosure Filings
                          ------------------------------------------
     Rate  State
     Rank  Name            NOD      LIS      NTS      NFS      REO
     ----  -------         ---      ---      ---      ---      ---
      --   U.S.           62,070   76,154  105,850   38,263   76,134
           ----           ------   ------  -------   ------   ------
       32  Alabama            30        0    1,523        0      430
       --  -------           ---      ---    -----      ---      ---
       34  Alaska              9        0      167        0       71
       --  ------            ---      ---      ---      ---       --
        4  Arizona            20        0   12,810        0    4,977
        -  -------           ---      ---   ------      ---    -----
       25  Arkansas          139        0    1,185        0      576
       --  --------          ---      ---    -----      ---      ---
        3  California     39,542        1   38,193        0   14,590
        -  ----------     ------      ---   ------      ---   ------
        8  Colorado           76        0    4,422        0    1,974
        -  --------          ---      ---    -----      ---    -----
       24  Connecticut         0    1,594        0      214      390
       --  -----------       ---    -----      ---      ---      ---
       37  Delaware            0        5        0      187      122
       --  --------          ---      ---      ---      ---      ---
           District
            of
            Columbia         129        0      292        0       31
           -----------       ---      ---      ---      ---       --
        2  Florida             1   39,507        1   16,446    6,446
        -  -------           ---   ------      ---   ------    -----
        9  Georgia            71        1    8,108        0    3,767
        -  -------           ---      ---    -----      ---    -----
       20  Hawaii            110        0      487        0      272
       --  ------            ---      ---      ---      ---      ---
        6  Idaho           1,424        0    1,101        0       95
        -  -----           -----      ---    -----      ---      ---
       10  Illinois            0    6,892        1    3,056    3,129
       --  --------          ---    -----      ---    -----    -----
       13  Indiana             0      742        0    2,169    3,511
       --  -------           ---      ---      ---    -----    -----
       41  Iowa                3        0      321        0      401
       --  ----              ---      ---      ---      ---      ---
       35  Kansas              0      209        0      406      441
       --  ------            ---      ---      ---      ---      ---
       40  Kentucky            1      347        0      469      284
       --  --------          ---      ---      ---      ---      ---
       33  Louisiana           0      496        0      801      333
       --  ---------         ---      ---      ---      ---      ---
       42  Maine               0       83        0      185       46
       --  -----             ---      ---      ---      ---      ---
       12  Maryland            3    2,944        0    2,162      382
       --  --------          ---    -----      ---    -----      ---
       16  Massachusetts       1    2,906        0    2,259      744
       --  -------------     ---    -----      ---    -----      ---
        5  Michigan        9,789        0    4,409        0    5,161
        -  --------        -----      ---    -----      ---    -----
       21  Minnesota          11        0    2,124        0    1,553
       --  ---------         ---      ---    -----      ---    -----
       43  Mississippi        10        1      360        0      122
       --  -------------     ---      ---      ---      ---      ---
       31  Missouri           32        0    1,667        0      799
       --  --------          ---      ---    -----      ---      ---
       46  Montana             1        0       20        0       79
       --  -------           ---      ---      ---      ---      ---
       45  Nebraska           75       88       11        5       43
       --  --------          ---      ---      ---      ---      ---
        1  Nevada          8,031        0    6,396        0    3,475
        -  ------          -----      ---    -----      ---    -----
       18  New Hampshire     106        0      774        0      284
       --  -------------     ---      ---      ---      ---      ---
       11  New Jersey          0    6,043        0    1,396      877
       --  -------------     ---    -----      ---    -----      ---
       36  New Mexico          0      289        0      327      120
       --  -------------     ---      ---      ---      ---      ---
       39  New York            0    3,947        1      865      537
       --  --------          ---    -----      ---      ---      ---
       29  North Carolina    579        4    2,339        0    1,395
       --  -------------     ---      ---    -----      ---    -----
       49  North Dakota        0        2        0       16       15
       --  -------------     ---      ---      ---      ---      ---
       14  Ohio                0    4,897        0    3,418    3,053
       --  ----              ---    -----      ---    -----    -----
       38  Oklahoma          321      112      242      243      384
       --  --------          ---      ---      ---      ---      ---
       15  Oregon             64        2    2,522        0      965
       --  ------            ---      ---    -----      ---      ---
       28  Pennsylvania        1    1,794        0    2,189    1,782
       --  -------------     ---    -----      ---    -----    -----
       17  Rhode Island       12        0      625        0      252
       --  -------------     ---      ---      ---      ---      ---
       26  South Carolina      1    1,069        1      397    1,007
       --  -------------     ---    -----      ---      ---    -----
       44  South Dakota        0       49        0       36       33
       --  -------------     ---      ---      ---      ---      ---
       23  Tennessee          11        1    1,901        0    2,287
       --  ---------         ---      ---    -----      ---    -----
       27  Texas             109        4    7,375        0    3,773
       --  -----             ---      ---    -----      ---    -----
        7  Utah            1,308        0    1,129        0      840
        -  ----            -----      ---    -----      ---      ---
       50  Vermont             5        1        5        0       22
       --  -------           ---      ---      ---      ---      ---
       19  Virginia           31        1    3,835        0    2,107
       --  --------          ---      ---    -----      ---    -----
       30  Washington         11        0    1,381        0    1,265
       --  -------------     ---      ---    -----      ---    -----
       48  West Virginia       2        0       92        0       49
       --  -------------     ---      ---      ---      ---      ---
       22  Wisconsin           1    2,123        0    1,017      824
       --  ---------         ---    -----      ---    -----      ---
       47  Wyoming             0        0       30        0       19
       --  -------           ---      ---      ---      ---      ---


                           Properties with Foreclosure Filings
                         ---------------------------------------
                                     1/every  % Change  % Change
    Rate  State                        X HU     from      from
    Rank  Name             Total      (rate)    Jul 09   Aug 08
    ----  ----------       -----     --------  -------   -------
    --    U.S.           358,471        357     -0.47     17.97
          ----           -------        ---     -----     -----
       32 Alabama          1,983      1,078     -4.76   139.78*
       -- -------          -----      -----     -----   -------
       34 Alaska             247      1,143    -33.42     49.70
       -- ------             ---      -----    ------     -----
        4 Arizona         17,807        150     -9.58     24.24
        - -------         ------        ---     -----     -----
       25 Arkansas         1,900        678    -15.59    63.93*
       -- --------         -----        ---    ------     -----
        3 California      92,326        144    -14.60     -9.24
        - ----------      ------        ---    ------     -----
        8 Colorado         6,472        329     17.93     39.69
        - --------         -----        ---     -----     -----
       24 Connecticut      2,198        654     40.09     22.25
       -- -----------      -----        ---     -----     -----
       37 Delaware           314      1,238      5.37    -13.02
       -- --------           ---      -----      ----    ------
          District
           of
           Columbia          452        629    -13.24    -30.35
          -----------        ---        ---    ------    ------
        2 Florida         62,401        140     10.47     41.82
        - -------         ------        ---     -----     -----
        9 Georgia         11,947        332      7.28     36.46
        - -------         ------        ---      ----     -----
       20 Hawaii             869        583    -12.22    158.63
       -- ------             ---        ---    ------    ------
        6 Idaho            2,620        241      5.18    239.38
        - -----            -----        ---      ----    ------
       10 Illinois        13,078        401     -9.96     21.58
       -- --------        ------        ---     -----     -----
       13 Indiana          6,422        433     23.83     21.67
       -- -------          -----        ---     -----     -----
       41 Iowa               725      1,834     20.63      8.86
       -- ----               ---      -----     -----      ----
       35 Kansas           1,056      1,155    -19.94     45.66
       -- ------           -----      -----    ------     -----
       40 Kentucky         1,101      1,731    -10.78    -11.92
       -- --------         -----      -----    ------    ------
       33 Louisiana        1,630      1,141     45.93   157.91*
       -- ---------        -----      -----     -----   -------
       42 Maine              314      2,219    -22.85     34.76
       -- -----              ---      -----    ------     -----
       12 Maryland         5,491        422      6.58     70.69
       -- --------         -----        ---      ----     -----
       16 Massachusetts    5,910        461     15.57   143.61*
       -- -------------    -----        ---     -----   -------
        5 Michigan        19,359        234  134.46**   42.29**
        - -------------   ------        ---  --------   -------
       21 Minnesota        3,688        625    -10.59     70.66
       -- ---------        -----        ---    ------     -----
       43 Mississippi        493      2,545      3.14   108.02*
       -- -------------      ---      -----      ----   -------
       31 Missouri         2,498      1,060    -21.32   -33.48+
       -- --------         -----      -----    ------   -------
       46 Montana            100      4,355     11.11    -25.93
       -- -------            ---      -----     -----    ------
       45 Nebraska           222      3,517     13.85    -42.34
       -- --------           ---      -----     -----    ------
        1 Nevada          17,902         62     -8.36     52.93
        - ------          ------         --     -----     -----
       18 New Hampshire    1,164        510     86.84*    78.53*
       -- -------------    -----        ---   -------   -------
       11 New Jersey       8,316        421     28.59     28.43
       -- -------------    -----        ---     -----     -----
       36 New Mexico         736      1,171    -16.08     49.29*
       -- -------------      ---      -----    ------   -------
       39 New York         5,350      1,484    -10.14     -2.28
       -- --------         -----      -----    ------     -----
       29 North Carolina   4,317        956     25.93*    -6.15
       -- -------------    -----        ---   -------     -----
       49 North Dakota        33      9,411    -34.00    -25.00
       -- -------------      ---      -----    ------    ------
       14 Ohio            11,368        446      3.15      0.08
       -- ----            ------        ---      ----      ----
       38 Oklahoma         1,302      1,247    -15.29     -4.96
       -- --------         -----      -----    ------     -----
       15 Oregon           3,553        453     -1.44     91.95
       -- ------           -----        ---     -----     -----
       28 Pennsylvania     5,766        950      8.47     17.17
       -- -------------    -----        ---      ----     -----
       17 Rhode Island       889        507     76.04*    61.64*
       -- -------------      ---        ---   -------   -------
       26 South Carolina   2,475        817      1.94     78.83
       -- -------------    -----        ---      ----     -----
       44 South Dakota       118      3,027    -28.05    174.42
       -- -------------      ---      -----    ------    ------
       23 Tennessee        4,200        649     -8.14  -10.01++
       -- -------------    -----        ---     -----  --------
       27 Texas           11,261        838     -6.76      3.62
       -- -----           ------        ---     -----      ----
        7 Utah             3,277        282    -11.29    103.41
        - ----             -----        ---    ------    ------
       50 Vermont             33      9,437    200.00     83.33
       -- -------             --      -----    ------     -----
       19 Virginia         5,974        548     -6.74    12.31+
       -- --------         -----        ---     -----     -----
       30 Washington       2,657      1,033    -50.52    -16.24
       -- -------------    -----      -----    ------    ------
       48 West Virginia      143      6,173      2.88    232.56
       -- -------------      ---      -----      ----    ------
       22 Wisconsin        3,965        646      3.88     78.12
       -- ---------        -----        ---      ----     -----
       47 Wyoming             49      4,946    -50.00    -15.52
       -- -------             --      -----    ------    ------

    *  Actual increase may not be as high due to data collection 
    changes or improvements
    ** Collection of records classified as NOD began in August 2009 
    because of change in state law
    +  Collection of some records previously classified as NOD in this state
       was discontinued starting in January 2009
    ++ Collection of some records previously classified as NOD in this state
       was discontinued starting in September 2008 

About RealtyTrac Inc.

RealtyTrac (www.realtytrac.com) is the leading online marketplace of foreclosure properties, with more than 1.5 million default, auction and bank-owned listings from over 2,200 U.S. counties, along with detailed property, loan and home sales data. Hosting more than 3 million unique monthly visitors, RealtyTrac provides innovative technology solutions and practical education resources to facilitate buying, selling and investing in real estate. RealtyTrac's foreclosure data has also been used by the Federal Reserve, FBI, U.S. Senate Joint Economic Committee and Banking Committee, U.S. Treasury Department, and numerous state housing and banking departments to help evaluate foreclosure trends and address policy issues related to foreclosures.

Source: IRVINE, Calif., Sept. 10, 2009 /PRNewswire/ --