Vermont's education spending is highest percentage in US


 

Wed Sep 26 2012

Of the five states that spent more than 33 percent of expenditures on education, Vermont (34.8 percent) was the only non-Southern state, according to statistics from the US Census Bureau. Vermont also had the highest percent. Vermont also was third in spending percentage on public welfare.

In 2010, state and local governments brought in nearly $3.2 trillion in revenue, a 51.4 percent ($1.1 trillion) increase from 2009. Revenue from the federal government increased 16.1 percent from$537.2 billion to $623.7 billion between 2009 and 2010. (See Table 1 [Excel])

These findings come from the 2010 Annual Surveys of State and Local Government Finances , which include statistics on revenues (including taxes), expenditures, debt and assets (cash and security holdings) for state and local governments.

State and local government expenditures increased 4.0 percent in 2010, totaling more than $3.1 trillion. Education continued to be the largest single expense ($860.0 billion) for 2010. Debt outstanding for state and local governments increased $123.5 billion (4.6 percent) to $2.8 trillion in 2010.

State and local spending on education comprised more than 33.0 percent of expenditures in five states (Arkansas, Texas, Vermont, Virginia and West Virginia). Maine led the nation in state and local government spending on public welfare as a percentage of total spending (23.7 percent). (See Table 2[Excel])

New Hampshire led the nation in state and local property tax revenue as a percentage of general revenue at 33.6 percent. Two other states (Connecticut and New Jersey) had percentages more than 25.0 percent of general revenue. (See Table 3 [Excel])

For local governments, unemployment compensation expenditures had the largest percentage increase, going up 147.4 percent to $458.5 million in 2010 ($185.3 million in 2009). Property tax revenue was up 2.0 percent to $427.1 billion in 2010. Capital outlay spending on education declined 12.2 percent to $64.0 billion in 2010. (See Table 4 [Excel])

Other highlights for combined state and local government finances:

  • Unemployment compensation expenditures saw a 104.6 percent increase from $66.2 billion in 2009 to $135.4 billion in 2010.
  • Insurance benefits and repayments increased 29.7 percent from $277.4 billion in 2009 to $359.8 billion in 2010.
  • Spending on administering social insurance increased 12.8 percent from $4.6 billion in 2009 to $5.2 billion in 2010.
  • Revenue from individual income taxes decreased 3.9 percent from $270.9 billion in 2009 to $260.3 billion in 2010.
  • Corporate income tax revenue declined 7.4 percent to $42.9 billion.
  • Insurance trust revenue increased from negative $486.5 billion in 2009 to positive $515.8 billion in 2010. Insurance trust revenue includes retirement and insurance contributions and earnings and losses on investment assets.
  • Cash and security holdings increased 6.0 percent to $4.8 trillion in 2010, up from $4.5 trillion in 2009.

Data in this report are subject to sampling variability as well as nonsampling errors. Sources of nonsampling errors include errors of response, nonreporting and coverage. More details covering the design methodology are available online athttp://www2.census.gov/govs/estimate/2010_Local_Finance_Methodology.pdf. All comparative statements in this report have undergone statistical testing, and unless otherwise noted, all comparisons are statistically significant at the 10 percent significance level. 

RELEASED:  September 26 (WEDNESDAY)      
(Dollar amounts are in thousands.)        
Table 2. State and Local Government Expenditures on Education and Public Welfare: 2010  
Area Total Expenditures Education Percent Public Welfare Percent
United States 3,114,846,571 859,965,445 27.6% 456,707,902 14.7%
Alabama 41,878,142 13,218,280 31.6% 6,025,626 14.4%
Alaska 14,524,420 3,214,531 22.1% 1,770,224 12.2%
Arizona 53,367,985 13,434,548 25.2% 8,504,242 15.9%
Arkansas 22,746,611 7,935,727 34.9% 4,296,644 18.9%
California 434,024,913 102,499,881 23.6% 52,217,532 12.0%
Colorado 50,300,899 13,181,461 26.2% 4,249,944 8.4%
Connecticut 39,054,867 11,302,208 28.9% 5,604,860 14.4%
Delaware 9,695,881 2,996,096 30.9% 1,648,455 17.0%
District of Columbia 13,682,043 2,379,998 17.4% 2,679,348 19.6%
Florida 163,132,471 38,314,203 23.5% 22,178,186 13.6%
Georgia 78,547,337 24,963,631 31.8% 9,706,016 12.4%
Hawaii 14,360,424 3,254,786 22.7% 2,033,570 14.2%
Idaho 11,991,955 3,299,008 27.5% 1,815,872 15.1%
Illinois 130,454,480 34,756,279 26.6% 17,752,231 13.6%
Indiana 52,625,448 16,551,640 31.5% 8,181,466 15.5%
Iowa 29,467,744 9,278,824 31.5% 4,603,168 15.6%
Kansas 26,637,678 8,544,598 32.1% 3,376,695 12.7%
Kentucky 38,671,019 11,245,216 29.1% 7,092,873 18.3%
Louisiana 48,497,230 12,048,652 24.8% 6,392,203 13.2%
Maine 12,353,851 3,426,011 27.7% 2,928,496 23.7%
Maryland 57,411,922 18,168,211 31.6% 9,020,239 15.7%
Massachusetts 76,149,467 18,120,274 23.8% 13,553,990 17.8%
Michigan 90,969,208 29,073,924 32.0% 12,941,011 14.2%
Minnesota 55,940,246 15,329,713 27.4% 11,761,955 21.0%
Mississippi 27,079,374 7,497,096 27.7% 4,927,828 18.2%
Missouri 50,204,939 14,181,851 28.2% 7,405,047 14.7%
Montana 9,235,829 2,588,089 28.0% 1,319,490 14.3%
Nebraska 19,456,843 5,725,438 29.4% 2,314,922 11.9%
Nevada 22,615,505 5,553,782 24.6% 2,193,957 9.7%
New Hampshire 11,395,156 3,576,162 31.4% 2,049,091 18.0%
New Jersey 102,649,975 31,767,197 30.9% 13,994,148 13.6%
New Mexico 22,311,551 6,532,990 29.3% 4,492,990 20.1%
New York 294,719,842 70,870,434 24.0% 48,985,427 16.6%
North Carolina 79,919,123 23,708,840 29.7% 11,186,485 14.0%
North Dakota 6,657,481 2,160,975 32.5% 874,077 13.1%
Ohio 113,669,286 32,812,774 28.9% 18,387,909 16.2%
Oklahoma 31,585,615 10,226,920 32.4% 5,399,205 17.1%
Oregon 39,541,523 10,426,300 26.4% 5,066,544 12.8%
Pennsylvania 130,727,188 35,137,278 26.9% 24,563,183 18.8%
Rhode Island 11,365,538 3,026,553 26.6% 2,258,013 19.9%
South Carolina 42,629,975 12,302,289 28.9% 6,206,150 14.6%
South Dakota 6,835,068 2,025,728 29.6% 984,079 14.4%
Tennessee 53,500,283 12,777,291 23.9% 9,379,093 17.5%
Texas 218,252,261 74,602,512 34.2% 28,688,104 13.1%
Utah 24,468,666 7,374,213 30.1% 2,749,517 11.2%
Vermont 6,742,078 2,345,751 34.8% 1,406,131 20.9%
Virginia 68,391,363 23,322,619 34.1% 9,560,406 14.0%
Washington 74,606,958 18,352,275 24.6% 8,711,634 11.7%
West Virginia 15,654,648 5,262,162 33.6% 3,006,049 19.2%
Wisconsin 55,472,097 16,803,591 30.3% 9,506,838 17.1%
Wyoming 8,672,163 2,466,636 28.4% 756,740 8.7%
Source: 2010 Annual Surveys of State and Local Government Finances. Data users who create their own estimates using data from this report should cite the U.S. Census Bureau as the source of the original data only. The data in this table are based on information from public records and contain no confidential data. The state government data in this table come from a survey of all state governments and are not subject to sampling error.  The local government data in this table are from a sample of local governments, and as such, are subject to sampling variability. Additional information on sampling and nonsampling error, response rates, and definitions may be found at <http://www2.census.gov/govs/state/10_methodology.pdf.> and <http://www2.census.gov/govs/estimate/2010_Local_Finance_Methodology.pdf>.    
   
   
   
   
   

RELEASED:  September 26 (WEDNESDAY)    
(Dollar amounts are in thousands.)    
Table 3. State and Local Government General Revenue from Property Taxes: 2010
Area Total General Revenue Property Tax Revenue Percent
United States 2,502,055,152 441,660,815 17.7%
Alabama 33,699,417 2,573,428 7.6%
Alaska 14,036,416 1,317,853 9.4%
Arizona 42,081,132 7,316,264 17.4%
Arkansas 20,260,197 1,738,781 8.6%
California 326,375,247 53,876,296 16.5%
Colorado 39,471,195 8,019,521 20.3%
Connecticut 32,984,040 9,001,234 27.3%
Delaware 8,563,359 664,882 7.8%
District of Columbia 10,330,632 1,859,126 18.0%
Florida 136,504,494 28,251,984 20.7%
Georgia 63,134,789 10,594,706 16.8%
Hawaii 12,230,275 1,393,152 11.4%
Idaho 10,034,186 1,308,409 13.0%
Illinois 96,421,744 23,425,825 24.3%
Indiana 46,333,536 7,653,414 16.5%
Iowa 26,136,855 4,159,182 15.9%
Kansas 22,770,058 3,929,862 17.3%
Kentucky 30,873,569 2,963,564 9.6%
Louisiana 40,586,634 3,381,489 8.3%
Maine 11,156,302 2,373,101 21.3%
Maryland 48,787,254 8,445,689 17.3%
Massachusetts 61,669,542 12,982,914 21.1%
Michigan 76,456,595 14,371,732 18.8%
Minnesota 46,340,949 7,476,494 16.1%
Mississippi 24,167,456 2,529,961 10.5%
Missouri 41,018,973 5,736,335 14.0%
Montana 8,067,729 1,279,819 15.9%
Nebraska 14,711,143 2,709,053 18.4%
Nevada 17,981,647 3,495,439 19.4%
New Hampshire 9,663,678 3,242,905 33.6%
New Jersey 83,254,168 24,745,242 29.7%
New Mexico 17,757,552 1,298,616 7.3%
New York 237,394,617 44,121,475 18.6%
North Carolina 67,546,478 8,571,123 12.7%
North Dakota 6,957,528 688,072 9.9%
Ohio 89,004,866 13,035,328 14.6%
Oklahoma 27,268,401 2,399,565 8.8%
Oregon 29,812,992 4,940,894 16.6%
Pennsylvania 99,553,117 16,004,243 16.1%
Rhode Island 9,900,606 2,193,277 22.2%
South Carolina 33,468,473 4,716,783 14.1%
South Dakota 5,993,565 926,987 15.5%
Tennessee 40,471,562 5,031,001 12.4%
Texas 174,510,973 39,091,931 22.4%
Utah 19,088,823 2,300,229 12.1%
Vermont 6,127,036 1,354,320 22.1%
Virginia 58,765,189 11,241,150 19.1%
Washington 54,127,947 8,425,315 15.6%
West Virginia 14,602,285 1,379,079 9.4%
Wisconsin 45,515,459 9,643,592 21.2%
Wyoming 8,084,473 1,480,183 18.3%
Source: 2010 Annual Surveys of State and Local Government Finances. Data users who create their own estimates using data from this report should cite the U.S. Census Bureau as the source of the original data only. The data in this table are based on information from public records and contain no confidential data. The state government data in this table come from a survey of all state governments and are not subject to sampling error.  The local government data in this table are from a sample of local governments, and as such, are subject to sampling variability. Additional information on sampling and nonsampling error, response rates, and definitions may be found at <http://www2.census.gov/govs/state/10_methodology.pdf.> and <http://www2.census.gov/govs/estimate/2010_Local_Finance_Methodology.pdf>.

WASHINGTON, Sept. 26, 2012 /PRNewswire-USNewswire/