Holly Reynolds wins 7th state golf am
Holly Reynolds of Copley fired a final round of 74 to win a record seventh State Amateur Championship. Mae Murray Jones and Cindy Paquet previously held the record of six. Holly shot rounds of 72-71-74 for a 217 total, 11 shots better than junior player, Madison Corley of The Links at Lang Farm and Reggie Parker of Ekwanok. Reggie won the sudden death playoff for runner-up.
Keely Levins of Rutland was fourth at 229. Terry Boyce of Killington was fifth at 236 followed by Kristen Mahoney of Rutland at 238. Andrea Brown of Champlain finished in seventh place at 241. Trish Wade of Green Mountain National finished in eighth place at 245 with Patti Haas ninth at 248 and Kathy Allbright of Green Mountain tenth at 249.
Low net was won by Eunice Bashaw of Crown Point with a net total of 211, two strokes better than Sue Bagley of St. Johnsbury.
Madison Corley won the trophy for low junior player. Holly won the Allbrgiht Ringer trophy with a ringer total of 63. Rutland won the Paquet Cup (formerly Buxton Cup) with 717 points. Green Mountain National was second with 746.
| Pos | Player Name | Overall | Total | |||||||||||
| Score | ||||||||||||||
| 1 | 2 | 3 | ||||||||||||
| 1 | Reynolds, Holly | Copley CC | +7 | 72 | 71 | 74 | 217 | |||||||
| 2 | Parker, Reggie | Ekwanok CC | +18 | 76 | 75 | 77 | 228 | |||||||
| 3 | Corley, Madison | Links at Lang Farm | +18 | 74 | 75 | 79 | 228 | |||||||
| 4 | Levins, Keely | Rutland CC | +19 | 78 | 73 | 78 | 229 | |||||||
| 5 | Boyce, Terry | Killington GC | +26 | 76 | 78 | 82 | 236 | |||||||
| 6 | Mahoney, Kristin | Rutland CC | +28 | 83 | 76 | 79 | 238 | |||||||
| 7 | Brown, Andrea | Champlain CC | +31 | 78 | 84 | 79 | 241 | |||||||
| 8 | Wade, Trish | Green Mtn. | +35 | 80 | 80 | 85 | 245 | |||||||
| 9 | Haas, Patti | Killington GC | +38 | 84 | 80 | 84 | 248 | |||||||
| 10 | Allbright, Kathy | Green Mtn. | +39 | 82 | 82 | 85 | 249 | |||||||
| 11 | Bremner, Susie | Rocky Ridge GC | +41 | 86 | 84 | 81 | 251 | |||||||
| 12 | Bagley, Sue | St. Johnsbury CC | +42 | 81 | 83 | 88 | 252 | |||||||
| 13 | Harter, Mari | Orleans CC | +42 | 86 | 84 | 82 | 252 | |||||||
| 14 | Horton, Jane | Orleans CC | +43 | 82 | 92 | 79 | 253 | |||||||
| 15 | Walker, Elizabeth | Brattleboro CC | +43 | 84 | 88 | 81 | 253 | |||||||
| 16 | Ewald, Diane | Rutland CC | +44 | 89 | 82 | 83 | 254 | |||||||
| 17 | Politano, Erika | Green Mtn. | +44 | 84 | 78 | 92 | 254 | |||||||
| 18 | Ferro, Carly | Rutland CC | +46 | 88 | 86 | 82 | 256 | |||||||
| 19 | Morrissey, Jeanne | Williston GC | +47 | 87 | 86 | 84 | 257 | |||||||
| 20 | Colvard, Rhonda | Burlington CC | +47 | 81 | 84 | 92 | 257 | |||||||
| 21 | Devaux, Nancy | West Bolton GC | +48 | 88 | 83 | 87 | 258 | |||||||
| 22 | Brush, Mary | Burlington CC | +48 | 86 | 83 | 89 | 258 | |||||||
| 23 | Brasseur, Brittany | Newport CC | +50 | 86 | 93 | 81 | 260 | |||||||
| 24 | Paquet, Cindy | Essex CC | +51 | 89 | 88 | 84 | 261 | |||||||
| 25 | Neff, Cathy | VT National CC | +51 | 92 | 87 | 82 | 261 | |||||||
| 26 | Campbell, Cheri | Burlington CC | +51 | 88 | 89 | 84 | 261 | |||||||
| 27 | Shiffler, Barbara | Williston GC | +51 | 80 | 95 | |||||||||
