Condos announces all August 15th campaign finance filings are posted on-line
Secretary of State Jim Condos announced today that all Candidate, Party, and PAC financial filings (SEE LIST WITH LINKS BELOW) that have been received to date for the August monthly deadline are now available on our website at http://vermont-elections.org/elections1/campaign_finance_2012_filingsAUG.html.
Copies of filed “Notice of Mass Media Activities” are also available on our website. Candidates, PAC and Parties that spend $500 or more on media activities within the 30 days prior to an election are required to file these disclosures. Our office will be updating those disclosures daily from now until the Primary. You can find the Mass Media filings at:
http://vermont-elections.org/elections1/campaign_finance_2012_Mass%20Media.html.
“We are pleased to be able to offer this information as quickly as possible, so that candidates, parties, media and especially the voters of Vermont have access to these documents,” stated Condos. “Our goal is to have the candidate finance filings available to the public within 24-48 hours; and the August 15th filings were on our website by noon the day after the deadline.”
“There is a great deal of attention being paid to monetary expenditures, particularly in light of recent court decisions regarding the use of money in campaigns, and I know the public (and the press) will appreciate having immediate access to this information. My office strives to encourage transparency, and this is just one more vehicle to promote a transparent government and election process,” Condos said.
AUGUST 15, 2012
This page displays all August 15, 2012 campaign finance reports filed with the Vermont Secretary of State's office to date.
(Governor, Lt. Governor, State Treasurer, Secretary of State,
Auditor of Accounts, Attorney General)
| FIRST NAME | LAST NAME | Office sought | Party | 8/15/12 |
| Jim | Douglas (not running in 2012) | Governor | Republican | report |
| Matt | Dunne (not running in 2012) | Governor | Democratic | report |
| Randy | Brock | Governor | Republican | report |
| Randy | Brock (Amended) | Governor | Republican | report |
| Peter | Shumlin | Governor | Democratic | report |
| Cassandra | Gekas | Lt. Governor | Democratic | report |
| Phil | Scott | Lt.Governor | Republican | report |
| Beth | Pearce | Treasurer | Democratic | report |
| Jeb | Spaulding (not running in 2012) | Treasurer | Democratic | report |
| Wendy | Wilton | Treasurer | Republican | report |
| Jim | Condos | Sec of State | Democratic | report |
| Douglas | Hoffer | Auditor | Democratic | report |
| Vincent | Illuzzi | Auditor | Republican | report |
| Thomas "T.J." | Donovan | Attorney General | Democratic | report |
| Jack | McMullen | Attorney General | Republican | report |
| William | Sorrell | Attorney General | Democratic | report |
| NAME of Party | Contact Person | 8/15/12 |
| Vermont Democrats | Selene Hoffer-Shall | report |
| VT Progressive Party | Morgan Daybell | report |
| Vermont Republican State Committee | Stephen W. Webster | report |
| FIRST NAME | LAST NAME | Office sought | Party | 8/15/12 |
| Ed | Adrian | State Senate | Democratic | report |
| Stephen | Amos | State Senate | Democratic | report |
| Tim | Ashe | State Senate | Democratic | report |
| Claire | Ayer | State Senate | Democratic | report |
| Bernard "Buddy" | Barnett | State Senate | Republican | report |
| Philip | Baruth | State Senate | Democratic | report |
| Joe | Benning | State Senate | Republican | report |
| Christopher | Bray | State Senate | Democratic | report |
| Caroline | Bright | State Senate | Democratic | report |
| Jerry | Colby | State Senate | Democratic | report |
| Ann | Cummings | State Senate | Democratic | report |
| Dustin | Degree | State Senate | Republican | report |
| David | Dill | State Senate | Republican | report |
| William "Bill" | Doyle | State Senate | Republican | report |
| Emmett | Dunbar | State Senate | Independent | report |
| Sally | Fox | State Senate | Democratic | report |
| Peter | Galbraith | State Senate | Democratic | report |
| Jeremy | Hansen | State Senate | Independent | report |
| Bob | Hartwell | State Senate | Democratic | report |
| Peter | Hunt | State Senate | Democratic | report |
| Debbie | Ingram | State Senate | Democratic | report |
| Bob | Kiss | State Senate | Independent | report |
| Jane | Kitchel | State Senate | Democratic | report |
| Dexter | Lefavour | State Senate | Republican | report |
| Robert | Letovsky | State Senate | Independent | report |
| Robert | Lewis | State Senate | Republican | report |
| Mark | MacDonald | State Senate | Democratic | report |
| Norm | McAllister | State Senate | Republican | report |
| Alice | Nitka | State Senate | Democratic | report |
| Anthony | Pollina | State Senate | Democratic | report |
| John | Rodgers | State Senate | Democratic | report |
| Dick | Sears | State Senate | Democratic | report |
| Joe | Sinagra | State Senate | Republican | report |
| Diane | Snelling | State Senate | Republican | report |
| Tig | Tillinghast | State Senate | Democratic | report |
| Dick | Tracy | State Senate | Republican | report |
| Richard | Westman | Stae Senate | Republican | report |
| Jeanette | White | State Senate | Democratic | report |
| David | Zuckerman | State Senate | Democratic | report |
STATE REPRESENTATIVE CANDIDATES
| FIRST NAME | LAST NAME | Office sought | Party | 8/15/12 |
| Joseph | Acinapura | State Rep | Republican | report |
| David | Ainsworth | State Rep | Republican | report |
| Janet | Ancel | State Rep | Democratic | report |
| Kit | Andrews | State Rep | Progressive | report |
| Margaret | Andrews | State Rep | Democratic | report |
| Michael | Benevento | State Rep | Republican | report |
| Gene | Bergman | State Rep | Progressive | report |
| Stephen | Beyor | State Rep | Republican | report |
| Bill | Botzow | State Rep | Democratic | report |
| Mollie | Burke | State Rep | Democratic | report |
| Sarah | Buxton | State Rep | Democratic | report |
| Brian | Campion | State Rep | Democratic | report |
| Stephen | Carr | State Rep | Democratic | report |
| Margaret | Cheney | State Rep | Democratic | report |
| Alison | Clarkson | State Rep | Democratic | report |
| Daniel | Connor | State Rep | Democratic | report |
| Larry "Cooper" | Cupoli | State Rep | Republican | report |
| Timothy | Cutler | State Rep | Republican | report |
| Leigh | Dakin | State Rep | Democratic | report |
| Susan Hatch | Davis | State Rep | Progressive | report |
| Alex | DeFelice | State Rep | Republican | report |
| Dennis | Devereux | State Rep | Republican | report |
| Jim | Eckhardt | State Rep | Republican | report |
| Eileen | Dickinson | State Rep | Republican | report |
| Emmett | Dunbar | State Rep | Independent | report |
| Rebecca | Ellis | State Rep | Democratic | report |
| Alice | Emmons | State Rep | Democratic | report |
| Peter | Fagan | State Rep | Republican | report |
| Michelle | Fay | State Rep | Democratic | report |
| Martha | Feltus | State Rep | Republican | report |
| Bill | Frank | State Rep | Democratic | report |
| Kenneth | Fredette | State Rep | Democratic | report |
| Anne | Gallivan | State Rep | Democratic | report |
| Charles | Goodwin | State Rep | Independent | report |
| Maxine | Grad | State Rep | Democratic | report |
| Adam | Greshin | State Rep | Independent | report |
| Sandy | Haas | State Rep | Democratic | report |
| Helen | Head | State Rep | Democratic | report |
| Martha | Heath | State Rep | Democratic | report |
| Mark | Higley | State Rep | Republican | report |
| Arabella | Holzapfel | State Rep | Democratic | report |
| Mary | Hooper | State Rep | Democratic | report |
| Robert | Hooper | State Rep | Democratic | report |
| Seth | Hopkins | State Rep | Republican | report |
| Carlton | Houghton | State Rep | Independent | report |
| Peter | Ingvoldstad | State Rep | Democratic | report |
| Tim | Jerman | State Rep | Democratic | report |
| Bernard | Juskiewicz | State Rep | Republican | report |
| Patti | Komline | State Rep | Republican | report |
| Jill | Krowinski | State Rep | Democratic | report |
| Michele | Kupersmith | State Rep | Democratic | report |
| Richard | Lawrence | State Rep | Republican | report |
| Diane | Lanpher | State Rep | Democratic | report |
| Estella | Leach | State Rep | Independent | report |
| Jason | Lee | State Rep | Republican | report |
| Joan | Lenes | State Rep | Democratic | report |
| Lucy | Leriche | State Rep | Democratic | report |
| Patti | Lewis | State Rep | Republican | report |
| Terence | Macaig | State Rep | Democratic | report |
| John | Malcolm | State Rep | Democratic | report |
| Michael | Marcotte | State Rep | Republican | report |
| Linda | Martin | State Rep | Democratic | report |
| John | Mattison JR | State Rep | Republican | report |
| Michael | McCarthy | State rep | Democratic | report |
| Edward | McGuire | State Rep | Democratic | report |
| Kristina | Michelsen | State Rep | Democratic | report |
| Sue | Minter (not running this cycle) | State Rep | Democratic | report |
| Christopher | Moore | State Rep | Democratic | report |
| Linda | Myers | State Rep | Republican | report |
| Betty | Nuovo | State Rep | Democratic | report |
| Michael | Obuchowski | State Rep | Democratic | report |
| Kate | O'Connor | State Rep | Democratic | report |
| Michael | O'Day | State Rep | Progressive | report |
| Carolyn | Partridge | State Rep | Democratic | report |
| Christopher | Pearson | State Rep | Progressive | report |
| Peter | Peltz | State Rep | Democratic | report |
| Paul | Poirier | State Rep | Independent | report |
| David | Potter | State Rep | Democratic | report |
| Connie | Quimby | State Rep | Republican | report |
| Barbara | Rachelson | State Rep | Democratic | report |
| Debbie | Rackliff | State Rep | Republican | report |
| Kesha | Ram | State Rep | Democratic | report |
| Scott | Ranney | State Rep | Republican | report |
| Herb | Russell | State Rep | Democratic | report |
| John | Santorello | State Rep | Republican | report |
| Brian | Savage | State Rep | Republican | report |
| Heidi | Scheuermann | State Rep | Republican | report |
| George | Schiavone | State Rep | Republican | report |
| Charles "Butch" | Shaw | State Rep | Republican | report |
| Katherine | Sims | State Rep | Progressive | report |
| Mickey | Smith | State Rep | Republican | report |
| Shapleigh | Smith, Jr. | State Rep | Democratic | report |
| Claudette | Sortino | State rep | Democratic | report |
| Sal | Spinosa | State Rep | Independent | report |
| Thomas | Stevens | State Rep | Democratic | report |
| Edward | Stone | State Rep | Republican | report |
| Vicki | Strong | State Rep | Republican | report |
| Valerie | Stuart | State Rep | Democratic | report |
| Curt | Taylor | State Rep | Democratic | report |
| Tess | Taylor | State Rep | Democratic | report |
| George | Till | State Rep | Democratic | report |
| Tristan | Toleno | State Rep | Democratic | report |
| Catherine "Kitty" | Toll | State Rep | Democratic | report |
| Casey | Toof | State Rep | Republican | report |
| Lawrence | Townsend | State Rep | Democratic | report |
| Maida | Townsend | State Rep | Democratic | report |
| Stephen | Trahan | State Rep | Republican | report |
| Donald | Turner JR | State Rep | Republican | report |
| Trieber | Matthew | State Rep | Democratic | report |
| Linda | Waite-Simpson | State Rep | Democratic | report |
| Cindy | Weed | State Rep | Democratic | report |
| Jeff | Wilson | State Rep | Democratic | report |
| Suzi | Wizowaty | State Rep | Democratic | report |
| Mike | Yantachka | State Rep | Democratic | report |
| Sam | Young | State Rep | Democratic | report |
| Teo | Zagar | State Rep | Democratic | report |
| NAME of PAC | 8/15/12 |
| AFSCME-PEOPLE | report |
| American Insurance Association | report |
| Campaign Reserch Center | report |
| Caring Vermont Parents Action Fund | report |
| Carpenters Local 1996 | report |
| Common Sense Leadership PAC | report |
| Democracy for America-VT | report |
| Democratic Association of Secretaries of State - Vermont | report |
| Democratic Attorneys General Association PAC | report |
| Democratic House Leadership PAC | report |
| Federal Express Vermont PAC | report |
| Friends of Chittenden County Republican Legislators | report |
| Friends of Franklin County Republicans | report |
| Friends of Washington County Republicans | report |
| Friends of Windsor County Republicans | report |
| Gay and Lesbian Victory Fund | report |
| Green Mountain Senate Committee | report |
| Hartford Democratic Committe | report |
| HEAT PAC | report |
| KSE Partners PAC | report |
| Local 693 PAC | report |
| MVP Health Care, Inc. VT PAC | report |
| National Federation of Independent Business/VT Save Americas Free Enterprise Trust | report |
| Orange County Republican Committee | report |
| PAC For a Better Vermont | report |
| Patient Choices Vermont Victory Fund | report |
| Planned Parenthood of Northern New England Action Vermont PAC | report |
| Priorities PAC | report |
| Professional Fire Fighters of Vermont Fire PAC | report |
| Progressive Victory Fund | report |
| Property Casualty Insurers Association of America Political Account II | report |
| Republicans House Victory Committee | report |
| Rutland GOPAC | report |
| Senate Leadership Committee | report |
| UP/COPE | report |
| Vermont Association for Public Justice | report |
| Vermont Credit Union PAC | report |
| Vermont Democratic House Campaign | report |
| Vermont Fund For Families | report |
| Vermont House Republicans PAC | report |
| Vermont House Solidarity PAC | report |
| Vermont Medical Society PAC | report |
| Vermont NEA Fund for Children & Public Education | report |
| Vermont Pharmacists Association PAC | report |
| Vermont Political Awareness Committee | report |
| Vermont Realtor PAC | report |
| Vermont Right to Life Committee Fund for Independent Political Expenditures | report |
| Vermont Senate Victory | report |
| Windsor County Republican Committee | report |
