
Elected Legislators of Vermont ranked alphabetically. The complete list is available for download, which includes contact and other key information. Source: State of Vermont.
| Party | Last | First | Town |
| R/D | Acinapura | Joe | Brandon |
| D | Ancel | Janet | Calais |
| D | Andrews | Margaret | Rutland |
| D | Aswad | William N. | Burlington |
| D | Atkins | Kenneth W. | Winooski |
| D | Bartholomew | John L. | Hartland |
| R | Batchelor | Lynn | Derby Line |
| D | Bissonnette | Clem | Winooski |
| D | Bohi | Charles W. | White River Jct. |
| D | Botzow | Bill | Bennington |
| R | Bouchard | Bob | Colchester |
| R | Branagan | Carolyn Whitney | Georgia |
| R | Brennan | Patrick | Colchester |
| D | Browning | Cynthia | Arlington |
| R | Burditt | Tom | West Rutland |
| P/D | Burke | Mollie S. | Brattleboro |
| D | Buxton | Sarah E. | Tunbridge |
| D | Campion | Brian | Bennington |
| R/D | Canfield | William | Fair Haven |
| D | Cheney | Margaret | Norwich |
| D | Christie | Kevin 'Coach' | White River Jct. |
| R | Clark | Gregory S. | Vergennes |
| D | Clarkson | Alison H. | Woodstock |
| D | Condon | Jim | Colchester |
| D | Conquest | Chip | Wells River |
| D | Consejo | Michel | Sheldon Springs |
| D | Copeland-Hanzas | Sarah | Bradford |
| D | Corcoran | Timothy R. | Bennington |
| D | Courcelle | Gale | Rutland |
| R/D | Crawford | Howard T. | St. Johnsbury |
| D | Dakin | Leigh | Chester |
| P/D | Davis | Susan | West Topsham |
| D | Deen | David L. | Putney |
| R | Degree | Dustin A. | St. Albans |
| R | Devereux | Dennis J. | Belmont |
| R | Dickinson | Eileen "Lynn" | St. Albans |
| R | Donaghy | Andy | Poultney |
| R | Donahue | Anne B. | Northfield |
| D | Donovan | Johannah Leddy | Burlington |
| R | Eckhardt | Jim | Chittenden |
| P/D | Edwards | Sarah | Brattleboro |
| D | Ellis | Rebecca | Waterbury Center |
| D/W | Emmons | Alice M. | Springfield |
| D | Evans | Debbie | Essex Jct. |
| R | Fagan | Peter J. | Rutland |
| D | Fisher | Michael | Lincoln |
| D | Frank | Bill | Underhill |
| D | French | Eldred | Cuttingsville |
| D | French | Patsy | Randolph |
| D | Gilbert | Gary | Fairfax |
| D | Grad | Maxine Jo | Moretown |
| I | Greshin | Adam | Warren |
| P/D | Haas | Sandy | Rochester |
| D | Head | Helen | South Burlington |
| D | Heath | Martha | Westford |
| R | Hebert | Michael | Vernon |
| R/D | Helm | Bob | Fair Haven |
| R | Higley | Mark | Lowell |
| D | Hooper | Mary S. | Montpelier |
| R | Howard | Adam B. | Cambridge |
| D | Howrigan | Richard J. | Fairfield |
| R | Hubert | Ronald E. | Milton |
| D | Jerman | Tim | Essex Jct. |
| D | Jewett | Willem | Ripton |
| D | Johnson | Mitzi | South Hero |
| R/D | Johnson | William F. | Canaan |
| D | Keenan | Kathleen C. | St. Albans |
| R/D | Kilmartin | Duncan F. | Newport |
| D | Kitzmiller | Warren F. | Montpelier |
| D | Klein | Tony | Montpelier |
| R/D | Koch | Thomas F. "Tom" | Barre |
| R | Komline | Patti | Dorset |
| D | Krebs | Bob | South Hero |
| D | Krowinski | Jill | Burlington |
| D | Kupersmith | Michele Ferland | South Burlington |
| D | Lanpher | Diane | Vergennes |
| R | Larocque | Leigh | St. Johnsbury |
| R | Lawrence | Richard | Lyndonville |
| D | Lenes | Joan G. | Shelburne |
| D | Leriche | Lucy R. | Hardwick |
| R | Lewis | Patti J. | Berlin |
| R | Lewis | Robert W. | Derby |
| D | Lippert | William J. | Hinesburg |
| D | Lorber | Jason P. | Burlington |
| D | Macaig | Terry | Williston |
| D | Malcolm | John W. | Pawlet |
| D | Manwaring | Ann | Wilmington |
| R/D | Marcotte | Michael | Newport |
| D | Marek | Richard J. | Newfane |
| D/W | Martin | Cynthia | Springfield |
| D | Martin | Linda J. | Wolcott |
| D | Masland | Jim | Thetford Center |
| R/D | McAllister | Norm | Franklin |
| D | McCullough | Jim | Williston |
| R/D | McFaun | Francis "Topper" | Barre Town |
| R/D | McNeil | Jim | Rutland Town |
| D | Miller | Alice | Shaftsbury |
| D | Mook | Anne H. | Bennington |
| D | Moran | John | Wardsboro |
| R | Morrissey | Mary A. | Bennington |
| D | Mrowicki | Michael | Putney |
| D | Munger | Bert | South Burlington |
| R | Myers | Linda K. | Essex Jct. |
| D | Nuovo | Betty A. | Middlebury |
| D | O'Brien | Anne Theresa | Richmond |
| D | O'Sullivan | Jean | Burlington |
| R | Olsen | Oliver K. | Jamaica |
| D | Partridge | Carolyn W. | Windham |
| R/D | Pearce | Albert "Chuck" | Richford |
| P | Pearson | Christopher | Burlington |
| R | Peaslee | Janice L. | Guildhall |
| D | Peltz | Peter | Woodbury |
| R | Perley | Peter E. | Enosburg Falls |
| I | Poirier | Paul N. | Barre |
| D | Potter | Dave | North Clarendon |
| D | Pugh | Ann | South Burlington |
| D | Ralston | Paul | Middlebury |
| D | Ram | Kesha K. | Burlington |
| R | Reis | Gary | St. Johnsbury |
| D | Russell | Herb | Rutland |
| R | Savage | Brian K. | Swanton |
| R | Scheuermann | Heidi E. | Stowe |
| D | Shand | Ernie | Weathersfield |
| D | Sharpe | Dave | Bristol |
| R/D | Shaw | Butch | Florence |
| R | Smith | Harvey | New Haven |
| D | Smith | Shap | Morrisville |
| D | South | Robert | St. Johnsbury Ctr. |
| D | Spengler | Kristy | Colchester |
| D | Stevens | Tom | Waterbury |
| I | Stevens | Will | Shoreham |
| R | Strong | Vicki | Irasburg |
| D | Stuart | Valerie A. | Brattleboro |
| D | Sweaney | Donna | Windsor |
| D | Taylor | Tess | Barre |
| D | Till | George W. | Jericho |
| D | Toll | Kitty Beattie | Danville |
| D | Townsend | Larry | Randolph |
| D | Trieber | Matthew | Bellows Falls |
| R | Turner | Don | Milton |
| D | Waite-Simpson | Linda J. | Essex Jct. |
| D | Webb | Kate | Shelburne |
| D | Wilson | Jeff | Manchester |
| R | Winters | Philip C. | Williamstown |
| D | Wizowaty | Suzi | Burlington |
| D | Woodward | Mark | Johnson |
| R | Wright | Kurt | Burlington |
| D | Yantachka | Mike | Charlotte |
| D | Young | Sam | Glover |
| D | Zagar | Teo |
Barnard |

